Well, it's been six weeks since the last post. I guess it's official I may be the worst blogger this planet has ever seen. Since I have so many results to recap, I'm opting for a list in lieu of a book. Most notably, Adam set a new team record at the lovely distance of 100 miles at the Burning River 100 in 21:05:21! Keith also put together a hell of a weekend in July winning a 3-day stage race which included a 50k, 50 mile, and marathon. We have a decent group running the A-10 this Sunday so good luck to everyone racing!
Now for the results:
7/4/2013 | 6th Annual Smiles for Sophie Birthday Bash and Dash | Nick Grossi | 17:05 | 5th | PR, 1st (M30-39) |
7/14/2013 | Pikesville Miles That Matter | Maurice Pointer | 18:37 | 15th | 2nd (M50-59) |
7/12-14/2013 | Blue Blazes Ultra (3-day stage race) | Keith Levasseur | 4:07:37 | 50k | |
Keith Levasseur | 10:08:06 | 50 mile | |||
Keith Levasseur | 3:43:57 | 27 miles; Overall event winner | |||
7/14/2013 | Utica Boilermaker 15k | Robyn Humphrey | 1:04:42 | 45th | 4th (F45-49) |
7/27/2013 | Crystal City Twilighter 5k | Carlos Renjifo | 15:56 | 12th | 1st (M30-34) |
7/27/2013 | Cricket Baltimore Road Race | Chris Chattin | 17:35 | 5th | 1st Master |
7/27/2013 | Burning River 100 Mile Endurance Run | Adam Wytko | 21:05:21 | 23rd | PR, RTR |
7/28/2013 | Hadassah Check It Out Challenge 8k | Maurice Pointer | 27:26 | 1st | GM PR |
8/3/2013 | Casey Cares Foundation 5k | Nick Grossi | 17:21 | 7th | 2nd (M30-39) |
8/10/2013 | Charles Street 12 | Maurice Pointer | 1:17:54 | 17th | 1st (M50-59) |
Robyn Humphrey | 1:22:15 | 3rd | |||
8/10/2013 | Tom Ausherman Memorial 5 Miler | Chris Chattin | 29:12 | 23rd | 1st (M45-49) |
8/18/2013 | BRRC Too Hot To Trot 10k | Weems McFadden | 38:34 | 7th |
New team record for 100 miles means I have some work to do in order to claim all team records greater than a marathon. Good work Adam! Way to set the bar higher.
ReplyDelete