March proved to be a month of many excellent running performances for the racing team. Notably, a new Racing Team record set for the 5k (Julia - 17:12), and several of our runners set big PRs (Julia, Jess, Tammy, and Mark). Keep up the good work everyone!
3/1/2015 | St. Patrick's Day 5k | Linda Lou O'Connor | 20:42 | 16th | 2nd (F45-49) |
3/1/2015 | St. Patrick's Day 10k | Julia Roman-Duval | 35:41 | 2nd | |
Linda Lou O'Connor | 43:01 | 20th | 1st (F45-49) | ||
3/1/2015 | St. Patrick's Day Double (5k + 10k) | Linda Lou O'Connor | 1:03:43 | 4th | 1st (F45-49) |
3/1/2015 | Tim Kennard 10-miler | Tori Berard | 1:02:24 | 1st | |
3/1/2015 | Reston 10-miler | Tiffany Hevner | 1:06:55 | 5th | 1st (F30-34) |
3/1/2015 | Napa Valley Marathon | Tammy Liu Hermstein | 3:30:15 | 52nd | PR, 5th (F45-49) |
3/7/2015 | USATF Eastern Region Indoor Masters Championships (1 mile) | Brian Shadrick | 4:58 | 3rd | 1st (M40-44) |
3/15/2015 | Kelly Shamrock 5k | Andrew Madison | 15:17 | 1st | |
Carlos Renjifo | 15:30 | 4th | 1st (M30-39) | ||
Craig Lebro | 17:04 | 15th | 5th (M20-29) | ||
Jason Tripp | 17:23 | 25th | 1st Master | ||
Nick Grossi | 17:53 | 29th | 12th (M30-39) | ||
Brian Shadrick | 18:25 | 39th | 1st (M40-44) | ||
Chris Chattin | 18:47 | 47th | 3rd (M50-54) | ||
Tunde Morakinyo | 19:43 | 76th | 5th (M50-54) | ||
Mick Slonaker | 19:53 | 80th | 1st (M65-69) | ||
John Chall | 19:55 | 82nd | 1st (M55-59) | ||
Julia Roman-Duval | 17:12 | 1st | PR, RTR | ||
Tori Berard | 18:23 | 4th | 1st (F20-29) | ||
Tiffany Hevner | 19:32 | 8th | 2nd (F30-39) | ||
Noel McCracken | 19:41 | 10th | PR, 4th (F30-39) | ||
Beth Hannon | 19:42 | 11th | PR, 5th (F30-39) | ||
Joelle Chall | 21:21 | 25th | 10th (F30-39) | ||
Tammy Liu Hermstein | 21:28 | 1st Master | |||
3/15/2015 | NYC Half Marathon | Dorothy Beckett | 1:40:31 | 517th | 7th (F55-59) |
3/21/2015 | Whitehall 15k | Linda-Lou O'Connor | 1:03:56 | 3rd | 1st Master, PR |
3/21/2015 | Tri-Mania 1 miler (track) | Jess Ivy | 5:21 | 1st | PR |
3/28/2015 | UMBC Big Dawg Invite 5k (track) | Andrew Madison | 15:46 | 1st | |
3/28/2015 | Monument Avenue 10k | Tiffany Hevner | 39:41 | 25th | 4th (F30-34) |
3/29/2015 | B&A Half Marathon | Noel McCracken | 1:30:58 | 4th | 1st (F30-34) |
Linda-Lou O'Connor | 1:32:42 | 6th | 1st (F45-49) | ||
Tammy Liu Hermstein | 1:38:47 | 18th | 2nd (F45-49), PR | ||
3/29/2015 | B&A Marathon | Beth Hannon | 3:16:42 | 5th | 1st (F30-34) |
3/29/2015 | Dundalk Challenge 5k | Mark Eagles | 17:03 | 2nd | PR |
No comments:
Post a Comment