
The Women's Team Came in 3rd

The Men's Team came in 2nd

We also fielded a mixed Master's Team which took 5th (but sadly with no picture).
Great job to everyone who ran! Here are the overall performances from the day at CB:
| Carlos Renjifo | 49:01 | 26th |
| Andrew Madison | 49:27 | 28th |
| Kevin Ford | 51:35 | 45th |
| Jason Tripp | 54:50 | 86th |
| Akintunde Morakinyo | 1:01:21 | 287th |
| Mick Slonaker | 1:02:23 | 353rd |
| Julia Roman-Duval | 54:52 | 18th |
| Tori Berard | 1:00:51 | 66th |
| Jess Ivy | 1:01:06 | 73rd |
| Tiffany Hevner | 1:01:54 | 82nd |
| Beth Hannon | 1:02:22 | 93rd |
| Tasha Hogan | 1:04:18 | 147th |
| Linda Lou O'Connor | 1:05:36 | 174th |
| Tammy Liu Hermstein | 1:08:44 | 276th |
| Dorothy Beckett | 1:09:20 | 297th |
No comments:
Post a Comment