Women's Results | |||
---|---|---|---|
Pl | Name | Time | Award |
1 | Caroline Bauer | 19:06 | 1st overall |
2 | Beth Hannon | 19:32 | 1st 30-39 |
3 | Amanda Beal | 20:24 | 2nd 30-39 |
5 | Linda Lou O'Connor | 22:06 | 1st 40-49 |
6 | Tammy Liu Hermstein | 22:47 | 1st 50-59 |
Men's Results | |||
Pl | Name | Time | Award |
1 | Andrew Madison | 17:08 | 1st overall |
2 | Adam Wytko | 17:37 | 1st 30-39 |
3 | Mark Loeffler | 17:56 | 2nd 30-39 |
5 | Mark Landree | 18:14 | 2nd 40-49 |
10 | Mark Eagles | 18:55 | 2nd 20-29 |
13 | Brian Shadrick | 19:17 | |
14 | Tunde Morakinyo | 19:24 | 1st 50-59 |
16 | Ed Wilson | 19:53 | 2nd 50-59 |
20 | John Chall | 20:35 | 3rd 50-59 |
35 | Bobby Gessler | 22:35 | 1st 60-69 |
John Chall and Tunde Morakinyo, Penguin Pace 50-59 age group winners
Adam Wytko and Mark Loeffler, Penguin Pace 30-39 age group winners
Brian Shadrick went up to Druid Hill Park in Baltimore for the Cupid's Crush 5 Miler. He placed 8th overall in 33:27 and won first place masters.
Brian Shadrick
The racing team wrapped up February with their most important race of the year: the RRCA Club Challenge 10 Miler! Each year, the racing team represents the Striders against all other running clubs in Maryland and DC. The women's team, not bothered by the strong winds, took home a collection of trophies. They won the overall, under-40, and grand-master team awards while placing 2nd in the master's division. On the men's side, the grand-master's team finished 2nd, just 5 points behind the winning Montgomery County team. They placed 3rd in all other divisions (overall, under-40, and master's), losing to rivals Georgetown and Falls Road running clubs in each division. Julia Roman-Duval was victorious individually with a winning time of 1:00:04. Andrew Madison led the men's team, placing 8th overall in a time of 54:05. Click here for all individual and team results.
Women's Results | |||
---|---|---|---|
Pl | Name | Time | |
1 | Julia Roman-Duval | 1:00:04 | |
4 | Caroline Bauer | 1:02:03 | |
9 | Beth Hannon | 1:03:48 | |
11 | Tori Berard | 1:04:09 | |
16 | Amanda Beal | 1:06:03 | |
45 | Linda-Lou O'Connor | 1:12:14 | |
69 | Tammy Liu Hermstein | 1:17:17 | |
Men's Results | |||
Pl | Name | Time | |
8 | Andrew Madison | 54:05 | |
10 | Eric Schuler | 54:17 | |
11 | Carlos Renjifo | 54:20 | |
23 | Kevin Ford | 56:25 | |
28 | Mark Buschman | 57:00 | |
34 | Luke Janik | 58:13 | |
37 | Craig Lebro | 58:40 | |
42 | Mark Loeffler | 59:23 | |
44 | Adam Wytko | 59:26 | |
51 | Jason Tripp | 1:00:12 | |
54 | Ryan Bull | 1:00:27 | |
92 | Ed Wilson | 1:04:41 | |
112 | Tunde Morakinyo | 1:06:14 | |
151 | Yasuo Oda | 1:09:31 | |
152 | John Chall | 1:09:28 |
Racing team members at the RRCA Club Challenge 10M
Finally, the racing team welcomed Luke Janik as its newest member. Luke currently attends Northeastern University in Boston where he competes with the school running club. He is currently working a Co-Op in the Maryland area for several months.
No comments:
Post a Comment