Cherry Blossom Ten Miler Results:
Women's Results | |||
---|---|---|---|
Pl | Name | Time | Notes |
16 | Julia Roman-Duval | 58:09 (PR) | |
22 | Beth Hannon | 59:53 (PR) | |
29 | Caroline Bauer | 1:01:08 | |
40 | Tori Berard | 1:02:56 | |
75 | Kelly Westlake | 1:04:47 | 2nd 40-44 |
99 | Noel McCracken | 1:06:02 (PR) | |
310 | Tammy Liu Hermstein | 1:13:25 (PR) | |
Men's Results | |||
Pl | Name | Time | Notes |
38 | Carlos Renjifo | 52:32 | |
40 | Andrew Madison | 52:49 | |
50 | Kevin Ford | 55:22 (PR) | |
55 | Mark Buschman | 55:49 | |
78 | Mark Loeffler | 57:33 (PR) | |
149 | Ed Wilson | 1:00:44 (PR, RTR) | 2nd 50-54 |
216 | Tunde Morakinyo | 1:03:05 |
Cherry Pit Ten Miler Results:
Women's Results | |||
---|---|---|---|
Pl | Name | Time | Notes |
1 | Amanda Beal | 1:04:27 (PR) | |
Men's Results | |||
Pl | Name | Time | Notes |
3 | Adam Wytko | 59:36 | |
6 | Mark Landree | 1:01:03 (PR) | 1st Masters |
Racing Team Members at the Cherry Blossom Ten Miler
The next big race was Clyde's 10K, organized by the Howard County Striders. The racing team had a strong showing at the race. Eric Schuler and Luke Janik led the men's field, placing top two overall while Noel McCracken took second place among women. Mark Landree ran a PR for the second week in a row, while picking up the first place prize for his age group. The hillier course prevented any one else from running a PR, but many team members won age group awards.
Clyde's 10K Results:
Women's Results | |||
---|---|---|---|
Pl | Name | Time | Notes |
2 | Noel McCracken | 41:18 | |
13 | Rachel Collins | 46:30 | 3rd 35-39 |
Men's Results | |||
Pl | Name | Time | Notes |
1 | Eric Schuler | 34:35 | |
2 | Luke Janik | 35:12 | |
5 | Craig Lebro | 35:48 | |
8 | Adam Wytko | 35:56 | 1st 35-39 |
11 | Mark Landree | 36:20 (PR) | 1st 45-49 |
12 | Mark Eagles | 36:50 | 1st 20-24 |
13 | Mark Loeffler | 37:20 | 2nd 35-39 |
15 | Tunde Morakinyo | 38:56 | 1st Grand Master |
19 | Brian Shadrick | 40:24 | |
30 | John Chall | 41:47 | 2nd 55-59 |
37 | Yasuo Oda | 42:21 | 3rd 55-59 |
The racing team followed Clyde's with another competitive local 10K at Pikes Peek. The net downhill course and pleasant weather led to several PRs and many fast times. Carlos Renjifo led the men's team, placing 6th overall, while Caroline Bauer led the Striders women, placing 7th overall.
Clyde's 10K Results:
Women's Results | |||
---|---|---|---|
Pl | Name | Time | Notes |
7 | Caroline Bauer | 37:40 | |
30 | Linda-Lou O'Connor | 43:47 | 3rd 45-49 |
Men's Results | |||
Pl | Name | Time | Notes |
6 | Carlos Renjifo | 31:31 | |
17 | Kevin Ford | 33:30 | |
20 | Luke Janik | 33:54 (PR) | |
24 | Mark Loeffler | 34:35 (PR) | 2nd 35-39 |
33 | Ryan Bull | 35:46 | |
36 | Adam Wytko | 35:53 | 3rd 35-39 |
37 | Mark Eagles | 36:09 | |
44 | Tunde Morakinyo | 37:07 | 1st 50-54 |
67 | Brian Shadrick | 38:54 (PR) | |
104 | John Chall | 40:42 | 2nd 55-59 |
119 | Yasuo Oda | 41:41 | 3rd 55-59 |
Racing Team Members at the Pikes Peek 10K
Several racing team members made the trip to Boston for the 121st Boston Marathon. Runners dealt with warm, sunny conditions but still managed to run fast times on the prestigious course.
121st Boston Marathon Results:
Women's Results | ||
---|---|---|
Pl | Name | Time |
80 | Beth Hannon | 2:59:33 |
Men's Results | ||
Pl | Name | Time |
228 | Eric Schuler | 2:42:08 |
1135 | Conrad Orloff | 2:57:37 |
1465 | Ed Wilson | 3:01:09 |
2311 | Jason Tripp | 307:02 |
With so many fast races in April, many of the racing team members will probably take some time off. But you can still catch some of them out running at the Howard County Striders Spring Hops 5K or the Frederick Half Marathon.